To ensure high match accuracy, Wiser requires you to provide your catalog/product data. You can download a quick guide of required fields here.
Quick view: Product data file
Data can be provided in comma separated value (CSV) format.
Column name | Description | Required/Optional |
title | Name of the product | REQUIRED |
sku | Your SKU for the product | REQUIRED |
url | Your URL to the product page | REQUIRED |
image | Your URL to an image of the product | OPTIONAL |
category_name_1 | Base product category | REQUIRED |
category_name_2 | Second level product category | OPTIONAL |
category_name_n | Nth product category | OPTIONAL |
brand_name | Brand name or product manufacturer | REQUIRED |
cond | Product condition (new, used, refurbished) | OPTIONAL |
upc | Product UPC code | REQUIRED |
asin | Product ASIN code | OPTIONAL |
model_number | Model number | REQUIRED |
price | Product price | REQUIRED |
availability | Product Availability | REQUIRED |
shipping | Product Shipping Cost | REQUIRED |
inventory | Product Inventory | OPTIONAL |
cogs | Cost of Goods Sold | OPTIONAL |
