Keep this glossary handy while using Market Intelligence. These are the most common terms you’ll see in reports and dashboards.
Term | Definition |
Reference | A particular product with unique characteristics that can have multiple offers, such as an individual product or a bundle |
Offer | An instance of a product for sale on a retailer website. |
Price | Current product price captured on the page. |
Delivery fee | Shipping fee (when selected in Options). |
Total Price | Price plus delivery when delivery is included. |
Availability | In stock or not available as shown on the page at the time of collection. |
Site | The retailer’s own site that sells directly. |
Marketplace | Third-party seller on a retailer website (when enabled in the platform). |
Bundle | An offer that includes more than one product. |
Exclusivity | All references, sold on only one retailer, or specific retailers. |
Profile | A saved group of retailers/sites you monitor frequently (e.g., “UK Core Retailers”). |
Selection | A saved group of SKUs (hero items, top sellers, or promotional focus) for quick reporting. |
Coverage | How many products or brands are listed by each retailer (assortment breadth). |
You’re All Set to Begin
From here, you can:
If you ever need help, reach out to your Customer Success Manager or visit our FAQ page.
